Odds for the 2022 Open Championship
Odds via BetMGM as of 10:00am ET on Monday.
golfer | opportunities |
---|---|
Rory McIlroy | +1000 |
Xander Schauffele | +1400 |
Jordan Spieth | +1600 |
Jon Rahm | +1800 |
Matt Fitzpatrick | +1800 |
Scottie Scheffler | +1800 |
JustinThomas | +2000 |
CameronSmith | +2500 |
Collin Morikawa | +2500 |
Patrick Cantley | +2500 |
Shane Lowry | +2500 |
Will Zalatoris | +2500 |
DustinJohnson | +3300 |
Tommy Fleetwood | +3300 |
Tyrell Hatton | +3300 |
Brooks Kopka | +4000 |
Louis Osthuizen | +4000 |
Sam Burns | +4000 |
Hideki Matsuyama | +4000 |
Victor Howland | +4000 |
Joaquin Niemann | +5000 |
Max Homa | +5000 |
Tony Finau | +5000 |
Bryson DeChambeau | +6600 |
JustinRose | +6600 |
Tiger Woods | +6600 |
Sunjae Im | +6600 |
Seamu’s power | +8000 |
Adam Scott | +8000 |
Corey Conners | +8000 |
Gary Woodland | +8000 |
Marc Leishman | +8000 |
Patrick Reed | +8000 |
Ryan Fox | +8000 |
Cameron Young | +8000 |
Abraham Ancer | +10000 |
Billy Horschel | +10000 |
Christiaan Bezuidenhout | +10000 |
Robert Macintyre | +10000 |
Sergio Garcia | +10000 |
Keegan Bradley | +12500 |
Paul Casey | +12500 |
Webb Simpson | +12500 |
Mito Pereira | +12500 |
Thomas Pieter | +12500 |
Aaron Wise | +12500 |
JT Poston | +12500 |
Brian Harman | +15000 |
Danny Willett | +15000 |
Jason Kokrak | +15000 |
Kevin Kisner | +15000 |
Lee Westwood | +15000 |
Luke Herbert | +15000 |
Russell Henley | +15000 |
Victor Perez | +15000 |
Cameron Tringale | +15000 |
Harold Varner III | +15000 |
Talor Gooch | +15000 |
Adrian Meronk | +15000 |
Haotong Li | +15000 |
Joo Hyung Kim | +15000 |
JordanSmith | +15000 |
Keith Mitchell | +15000 |
Sebastian Munoz | +15000 |
Sahith Teagala | +15000 |
Kurt Kitayama | +15000 |
Francesco Molinari | +15000 |
Emiliano Grillo | +20000 |
Harris English | +20000 |
Ian Poulter | +20000 |
Padraig Harrington | +20000 |
Phil Mickelson | +20000 |
Sam Horsfield | +20000 |
KH Lee | +20000 |
Tom Höge | +20000 |
Kevin Well | +20000 |
Chris Kirk | +20000 |
Dean Burmester | +20000 |
Luke List | +20000 |
Si Woo Kim | +20000 |
Bernd Wiesberger | +20000 |
Eric van Rooyen | +20000 |
Min Woo Lee | +20000 |
Henrik Stenson | +25000 |
Richard Bland | +25000 |
Stewart Cink | +25000 |
Thomas Detry | +25000 |
Adrian Arnaus | +25000 |
Mackenzie Hughes | +25000 |
Nicolai Hojgaard | +25000 |
Pablo Larrazabal | +25000 |
Zach Johnson | +25000 |
Jamie Donaldson | +25000 |
Brandon Wu | +25000 |
Dylan Frittelli | +30000 |
Guido Migliozzi | +30000 |
Alexander Bjork | +30000 |
Jason Schreiber | +30000 |
Justin Harding | +30000 |
Laurie Canter | +30000 |
Mark Armitage | +30000 |
Matthew Jordan | +30000 |
Richard Mansel | +30000 |
Sepp Straka | +30000 |
Thirston Lawrence | +30000 |
Wyndham Clark | +30000 |
Fabrizio Zanotti | +30000 |
Trey Mullinax | +35000 |
Garrick Higgo | +35000 |
Shaun Norris | +40000 |
Shugo Imahira | +40000 |
John Catlin | +40000 |
Ashley Chesters | +50000 |
Brad Kennedy | +50000 |
Ernie Els | +50000 |
Kazuki Higa | +50000 |
Keita Nakajima | +50000 |
Marco Penge | +50000 |
Minkyu Kim | +50000 |
Scott Vincent | +50000 |
Siwan Kim | +50000 |
Takumi Kanaya | +50000 |
Yuto Katsuragawa | +50000 |
Walleye Lombard | +50000 |
David law | +50000 |
Anthony Quayle | +75000 |
Ben Campell | +75000 |
Chan Kim | +75000 |
Min Gyu Cho | +75000 |
Sadom Kaevkanjana | +75000 |
Aaron Jarvis | +100000 |
Aldrich Potgieter | +100000 |
Alex Wrigley | +100000 |
Barclay Brown | +100000 |
Darren Clarke | +100000 |
David Carey | +100000 |
Dimitros Papadatos | +100000 |
Filippo Celli | +100000 |
Jack Floydd | +100000 |
Jamie Rutherford | +100000 |
Jedia Morgan | +100000 |
John Daly | +100000 |
John Parry | +100000 |
Jorge Fernandez Valdes | +100000 |
Justin De Los Santos | +100000 |
Justin Leonard | +100000 |
Lars von Meijel | +100000 |
Matthew Griffin | +100000 |
Olivier Farr | +100000 |
Paul Lawrie | +100000 |
Robert Dinwiddie | +100000 |
Ronan Mullarney | +100000 |
Sam Bairstow | +100000 |
Matt Ford | +150000 |
David Duval | +200000 |
Mark Calcavecchia | +200000 |
Stephen Dodd | +200000 |
Amid what has been a pretty incredible heatwave, Rory McIlroy is the consensus betting favorite for the 150th edition of the Open Championship this week.
McIlroy missed the Scottish Open but it’s not as if he needed it to enter the Open in better form than he already was. In Northern Ireland’s last seven stroke play starts he has one win (the RBC Canadian Open) and five top 10 finishes and a worst finish of T19. Nobody in the world is playing better than McIlroy right now.
Just behind McIlroy is Travelers and Scottish Open winner Xander Schauffele, who has finished in the top 20 in each of his last six starts. Winning consecutive starts is incredible, but three seems unrealistic… right?
Following that pair is Jordan Spieth, who performed strongly at the Scottish Open, 16-1, followed by Jon Rahm, Matt Fitzpatrick and Scottie Scheffler, all 18-1.
Scheffler’s missed cut at the Scottish Open is certainly not encouraging, but his results this summer have been. After winning four tournaments in the first 3 1/2 months of 2022, Scheffler has five top 10 finishes in his last six starts, including a T2 at the US Open. This will be his second appearance at The Open, having finished T8 last year. His major championship record is pretty incredible, missing a cut in his last nine starts and finishing in the top 10 six times.
Next up is Justin Thomas at 20-1. It’s rare to see Thomas with such a large number next to his name, but he’s missed two of his last four cuts, including a stunning 10-over MC at the Scottish Open, while Spieth has four top-10s in his last eight Placements has started.
Will Zalatoris and reigning Claret Jug winner Collin Morikawa led the next group 25-1.
Zlatoris, like Thomas, has also missed two of his last four cuts, but his Major record this year is staggering. The 25-year-old was T6 at the Masters, runner-up at the PGA Championship and T2 at the US Open. This will be his first Open Championship appearance after being forced to retire last year.
Morikawa, the reigning champion, also missed the cut at the Scottish Open. Morikawa won his first-ever links golf tournament at Royal St. George’s last year, so imagine what he could do with some experience under his belt.
Past Winners
Four Open Championships have been held at St Andrews since the turn of the century.
The first two were won by Tiger Woods in 2000 and 2005, and he won them by a total of 13 strokes. Then it was Louis Oosthuizen who rode to a seven-stroke win in 2010. Five years later, Zach Johnson defeated Oosthuizen and Marc Leishman in a four-hole playoff (the standard length at The Open) for victory.
Since Woods last won the Open in 2006, a British or Irish player has won this event five times, with Padraig Harrington making back-to-back appearances in 2007 and 2008, Darren Clarke winning 11 and McIlroy 14 at Royal Liverpool and then Shane Lowry 19 at Royal Portrush .
Last year Oosthuizen was in position for the rare Major win from wire to wire, but ultimately on Sunday he showed the form that has kept him as a Majors bridesmaid for so long. It’s not that he was bad with a 1-over-71, but Morikawa delivered a 5-under tag to finish four ahead of the South African and two ahead of Jordan Spieth, who won his Claret Jug in 2017.
Of course
The most famous Open Championship Course, St Andrews is iconic. There’s a reason Tiger did everything to ensure he would play this year.
St Andrews has had many refurbishments over the past 15 years, but it hasn’t really helped add large distances. The course is now exactly 7,300 yards as a par 72 and should look pretty much the same as it did in 2015.
This is a typical links course with pot bunkers that don’t seem to be having any fun at all and a rough that is, well, more like really tall grass.
The biggest challenge for players this week will come in the form of potentially inclement weather. Zach Johnson won here in 2015 by 15-under, with two of his rounds occurring in the 70’s.