AMD’s RDNA 3 GPUs including Navi 31, Navi 32, Navi 33 and an integrated APU part have been listed in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 with DCN 3.2, RDNA 3 APU gains DCN 3.1.4 support
So far, a total of four AMD RDNA 3 GPUs have been listed in various Linux patches and the LLVN open source repository. These include the Navi 31 ‘GFX1100’, Navi 32 ‘GFX1102’, Navi 33 ‘GFX1101’ and the GFX1103 which will appear as an APU, so likely the version used in the upcoming Phoenix Point APU range. The details have been gathered by Coelacanth-Dream and it looks like we have new information on the DCN or Display Core Next versions each chip will support at launch.
For the RDNA 3 discrete GPU lineup, which includes the AMD Navi 31, Navi 32 and Navi 33 GPUs, the red team will be upgrading from the existing DCN 3.0 engine to the new DCN 3.2.1 engine. The APU, on the other hand, does not use the same version as the discrete RDNA 3 GPU family. It has the same series currently used by the existing RDNA 2 ‘GFX1030’ APU series, dubbed the DCN 3.1.4 series. The AMD Sabrina APU uses the DCN 3.1.6 engine.
GC IP Ver | GFX ID | AMDGPU_FAMILY | Type |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | APU |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |

In terms of features, it looks like both the DCN 3.2 and DCN 3.1 series will only support four display outputs. This was the standard for RDNA 2 GPUs and will be maintained for the RDNA 3 range as well. Additional information shows that there is now MALL (Memory Access at Last Level) or Infinity Cache support for the RDNA 3 / GFX11 GPU, so don’t expect to see Infinity Cache designs on Phoenix Point APUs.
The AMD Phoenix Point APUs are expected to carry up to 24 compute units, or twice the number of cores compared to existing Rembrandt APUs, so this will be a huge leap in graphics performance for an integrated chip that competes against Intel’s Meteor Lake chips competing will pack up to 192 EUs in a tiled GPU design. In the meantime, the AMD RDNA 3 line of GPUs is shaping up as a worthy contender against NVIDIA’s next-gen Ada Lovelace products, which are expected to be unveiled later this year.
graphics architecture | GPU codename | alternative name | Architecture | product |
---|---|---|---|---|
GFX900 | VEG 10 | GCN 5.0 | RX VEGA / Radeon Pro | |
GFX902 | CROW | Ravenridge / Picasso | GCN 5.0 | Ryzen 2000/3000 (G/GE) |
GFX904 | VEG 12 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | VEG 20 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | ARCTUR | cDNA 1 | Instinct MI100 | |
GFX90A | Aldebaran | cDNA 2 | Instinct MI200 | |
GFX909 | RAVEN2 | GCN 5.0 | TB | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000 (H/U/G) | |
GFX1010 | NAVI 10 | RNA 1 | RX5700/5600(M/XT) | |
GFX1011 | NAVI 12 | RNA 1 | PRO 5600M (MAC) | |
GFX1012 | GPS 14 | RNA 1 | RX5500 (M/XT) | |
GFX1030 | GPS 21 | Big Navi / Sienna Cichlid | RDNA 2 | RX 6900/6800 series |
GFX1031 | Navi 22 | Fleet Flounder | RDNA 2 | RX 6700 series |
GFX1032 | Navi 23 | Dimgray cavefish | RDNA 2 | RX 6600 series |
GFX1033 | GPS 24 | Beige goby | RDNA 2 | RX 6500/6400 series |
GFX1033 | Van Gogh | Aerith | RDNA 2 | steam deck |
GFX1036 | raphael | RDNA 2 | Ryzen 7000? | |
GFX1040 | VAN GOGH LITE / Mendocino | Green sardine? | RDNA 2 | Ryzen 7000? |
GFX1100 | Navi 31 | Plum Bonito | RNA 3 | Radeon RX7900? |
GFX1101 | GPS 33 | RNA 3 | Radeon RX7800? | |
GFX1102 | GPS 32 | RNA 3 | Radeon RX7700? | |
GFX1103 | GPS 3X | phoenix point | RNA 3 | Ryzen 7000 APU? |
GFX1200 | GPS 4X | RNA 4 | Radeon RX8000? |
Products mentioned in this post